Usage Statistics for www.appartement-seiwald.com

Summary Period: December 2023
Generated 01-Jan-2024 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 5214
Total Files 1504
Total Pages 4373
Total Visits 706
Total KBytes 6497
Total Unique Sites 253
Total Unique URLs 13
Total Unique Referrers 58
Total Unique User Agents 272
. Avg Max
Hits per Hour 7 393
Hits per Day 168 508
Files per Day 48 114
Pages per Day 141 463
Sites per Day 8 59
Visits per Day 22 52
KBytes per Day 210 744
Hits by Response Code
Undefined response code 0.06% 3
Code 200 - OK 28.85% 1504
Code 302 - Found 50.46% 2631
Code 404 - Not Found 20.64% 1076

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 135 2.59% 51 3.39% 114 2.61% 46 6.52% 59 23.32% 149 2.29%
2 220 4.22% 23 1.53% 200 4.57% 30 4.25% 40 15.81% 191 2.94%
3 57 1.09% 15 1.00% 27 0.62% 18 2.55% 25 9.88% 19 0.29%
4 425 8.15% 28 1.86% 371 8.48% 39 5.52% 46 18.18% 114 1.76%
5 107 2.05% 42 2.79% 86 1.97% 28 3.97% 33 13.04% 325 5.00%
6 417 8.00% 55 3.66% 392 8.96% 52 7.37% 57 22.53% 674 10.37%
7 98 1.88% 26 1.73% 77 1.76% 23 3.26% 7 2.77% 36 0.56%
8 55 1.05% 23 1.53% 46 1.05% 16 2.27% 1 0.40% 113 1.74%
9 64 1.23% 21 1.40% 58 1.33% 16 2.27% 1 0.40% 31 0.47%
10 102 1.96% 73 4.85% 91 2.08% 13 1.84% 1 0.40% 628 9.67%
11 137 2.63% 20 1.33% 119 2.72% 16 2.27% 1 0.40% 90 1.39%
12 60 1.15% 15 1.00% 39 0.89% 16 2.27% 1 0.40% 22 0.34%
13 256 4.91% 110 7.31% 164 3.75% 12 1.70% 1 0.40% 142 2.18%
14 508 9.74% 59 3.92% 463 10.59% 22 3.12% 1 0.40% 181 2.78%
15 501 9.61% 50 3.32% 453 10.36% 23 3.26% 1 0.40% 239 3.68%
16 76 1.46% 36 2.39% 59 1.35% 24 3.40% 1 0.40% 128 1.96%
17 78 1.50% 34 2.26% 54 1.23% 22 3.12% 1 0.40% 47 0.72%
18 86 1.65% 34 2.26% 70 1.60% 21 2.97% 1 0.40% 49 0.75%
19 133 2.55% 49 3.26% 75 1.72% 20 2.83% 1 0.40% 138 2.13%
20 172 3.30% 107 7.11% 150 3.43% 16 2.27% 1 0.40% 494 7.61%
21 79 1.52% 48 3.19% 65 1.49% 19 2.69% 1 0.40% 132 2.04%
22 60 1.15% 39 2.59% 49 1.12% 23 3.26% 1 0.40% 119 1.84%
23 141 2.70% 91 6.05% 109 2.49% 19 2.69% 1 0.40% 400 6.15%
24 232 4.45% 34 2.26% 224 5.12% 22 3.12% 1 0.40% 65 1.00%
25 79 1.52% 43 2.86% 67 1.53% 20 2.83% 1 0.40% 62 0.95%
26 258 4.95% 114 7.58% 212 4.85% 19 2.69% 1 0.40% 744 11.45%
27 163 3.13% 46 3.06% 85 1.94% 24 3.40% 1 0.40% 60 0.92%
28 73 1.40% 42 2.79% 55 1.26% 24 3.40% 1 0.40% 50 0.77%
29 107 2.05% 55 3.66% 94 2.15% 20 2.83% 1 0.40% 68 1.05%
30 75 1.44% 40 2.66% 56 1.28% 23 3.26% 1 0.40% 418 6.43%
31 260 4.99% 81 5.39% 249 5.69% 23 3.26% 1 0.40% 569 8.77%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 336 6.44% 2 78 5.19% 8 266 6.08% 22 695 10.70%
1 9 292 5.60% 2 66 4.39% 8 266 6.08% 4 115 1.77%
2 8 259 4.97% 1 37 2.46% 7 247 5.65% 2 76 1.17%
3 1 52 1.00% 1 32 2.13% 1 45 1.03% 2 53 0.81%
4 9 287 5.50% 1 54 3.59% 7 231 5.28% 4 110 1.69%
5 4 147 2.82% 2 91 6.05% 3 118 2.70% 18 555 8.55%
6 2 83 1.59% 1 36 2.39% 2 65 1.49% 6 199 3.07%
7 4 128 2.45% 2 81 5.39% 3 112 2.56% 3 102 1.57%
8 3 96 1.84% 1 33 2.19% 2 80 1.83% 1 44 0.68%
9 8 256 4.91% 1 46 3.06% 7 238 5.44% 8 245 3.77%
10 4 150 2.88% 2 78 5.19% 3 121 2.77% 15 464 7.15%
11 3 123 2.36% 2 65 4.32% 3 96 2.20% 5 159 2.45%
12 4 127 2.44% 1 47 3.12% 3 110 2.52% 7 205 3.16%
13 5 161 3.09% 3 93 6.18% 4 141 3.22% 17 539 8.29%
14 22 687 13.18% 4 152 10.11% 19 602 13.77% 18 562 8.65%
15 17 540 10.36% 1 61 4.06% 15 486 11.11% 6 173 2.66%
16 5 176 3.38% 1 59 3.92% 3 104 2.38% 5 157 2.42%
17 3 111 2.13% 1 37 2.46% 2 72 1.65% 2 53 0.82%
18 2 87 1.67% 1 42 2.79% 2 62 1.42% 4 129 1.99%
19 17 530 10.16% 2 63 4.19% 16 513 11.73% 19 601 9.25%
20 7 239 4.58% 2 92 6.12% 5 158 3.61% 13 400 6.15%
21 3 97 1.86% 1 48 3.19% 2 71 1.62% 2 63 0.98%
22 3 101 1.94% 1 52 3.46% 2 73 1.67% 6 195 3.01%
23 4 149 2.86% 1 61 4.06% 3 96 2.20% 19 602 9.26%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1030 19.75% 1251 19.25% /
2 128 2.45% 83 1.28% /error/
3 126 2.42% 82 1.27% /Images/
4 118 2.26% 78 1.21% /Neuer Ordner/
5 34 0.65% 185 2.85% /stats/
6 15 0.29% 1057 16.27% /stats/usage_202309.html
7 15 0.29% 1163 17.90% /stats/usage_202311.html
8 15 0.29% 981 15.09% /stats/usage_202312.html
9 13 0.25% 993 15.29% /stats/usage_202310.html
10 4 0.08% 10 0.15% /stats/usage.png
11 2 0.04% 5 0.08% /stats/ctry_usage_202312.png
12 2 0.04% 6 0.10% /stats/daily_usage_202312.png
13 2 0.04% 4 0.06% /stats/hourly_usage_202312.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1030 19.75% 1251 19.25% /
2 15 0.29% 1163 17.90% /stats/usage_202311.html
3 15 0.29% 1057 16.27% /stats/usage_202309.html
4 13 0.25% 993 15.29% /stats/usage_202310.html
5 15 0.29% 981 15.09% /stats/usage_202312.html
6 34 0.65% 185 2.85% /stats/
7 128 2.45% 83 1.28% /error/
8 126 2.42% 82 1.27% /Images/
9 118 2.26% 78 1.21% /Neuer Ordner/
10 4 0.08% 10 0.15% /stats/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1030 19.75% 528 83.54% /
2 126 2.42% 28 4.43% /Images/
3 118 2.26% 27 4.27% /Neuer Ordner/
4 128 2.45% 26 4.11% /error/
5 34 0.65% 9 1.42% /stats/
6 15 0.29% 6 0.95% /stats/usage_202312.html
7 13 0.25% 3 0.47% /stats/usage_202310.html
8 15 0.29% 3 0.47% /stats/usage_202311.html
9 15 0.29% 2 0.32% /stats/usage_202309.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1030 19.75% 517 82.46% /
2 126 2.42% 29 4.63% /Images/
3 118 2.26% 28 4.47% /Neuer Ordner/
4 128 2.45% 27 4.31% /error/
5 34 0.65% 10 1.59% /stats/
6 15 0.29% 7 1.12% /stats/usage_202312.html
7 15 0.29% 5 0.80% /stats/usage_202309.html
8 15 0.29% 3 0.48% /stats/usage_202311.html
9 13 0.25% 1 0.16% /stats/usage_202310.html

Top 30 of 58 Total Referrers
# Hits Referrer
1 4628 88.76% - (Direct Request)
2 87 1.67% http://appartement-seiwald.com
3 29 0.56% www.google.com
4 28 0.54% binance.com
5 23 0.44% http://appartement-seiwald.com/
6 14 0.27% https://bing.com/
7 11 0.21% http://appartement-seiwald.com/favicon.ico
8 10 0.19% http://appartement-seiwald.com/wp-login.php
9 9 0.17% https://appartement-seiwald.com
10 7 0.13% http://appartement-seiwald.com/robots.txt
11 6 0.12% http://appartement-seiwald.com/ads.txt
12 6 0.12% http://www.google.com.hk
13 5 0.10% http://appartement-seiwald.com/humans.txt
14 5 0.10% https://appartement-seiwald.com/
15 5 0.10% https://appartement-seiwald.com/favicon.ico
16 4 0.08% http://81.19.159.76:80/
17 4 0.08% https://appartement-seiwald.com:443/
18 3 0.06% http://appartement-seiwald.com/backup
19 3 0.06% http://appartement-seiwald.com/bc
20 3 0.06% http://appartement-seiwald.com/bk
21 3 0.06% http://appartement-seiwald.com/home
22 3 0.06% http://appartement-seiwald.com/main
23 3 0.06% http://appartement-seiwald.com/new
24 3 0.06% http://appartement-seiwald.com/old
25 3 0.06% http://appartement-seiwald.com/wordpress
26 3 0.06% http://appartement-seiwald.com/wp
27 2 0.04% http://appartement-seiwald.com/sitemap.xml
28 2 0.04% https://google.com
29 2 0.04% https://google.com/
30 2 0.04% https://www.bing.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 391 7.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
2 205 3.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 137 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 118 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 116 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 97 1.86% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 90 1.73% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 89 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 88 1.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 85 1.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 78 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 67 1.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 66 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 54 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 53 1.02% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3830 73.46% 1286 85.51% 5020 77.27% Commercial (com)
2 1384 26.54% 218 14.49% 1477 22.73% Unresolved/Unknown


Generated by Webalizer Version 2.23